Gaps from collected figures
4
Places a competitor is ahead, or a collected issue on your side.
You vs them
Collected figures only. Each value links to its source. Missing data stays unknown, and unconfigured providers stay not connected.
Gaps from collected figures
4
Places a competitor is ahead, or a collected issue on your side.
Where you lead
1
Comparisons where your collected figure is ahead.
Sources cited
58
Every numbered source is listed at the bottom of the report.
Bar length follows the first number in the cell. Orange means that competitor figure is higher than yours. The printed number is the collected value.
On-page SEO
Homepage has no H1
The fetched homepage titled “Duolingo” did not contain an H1.
Metadata
Fix titles and descriptions on sampled pages
Across 9 sampled pages: 1 missing meta descriptions, 2 pages without an H1.
Accessibility
Accessibility basics are missing on some pages
Automated checks on 9 pages found 2 pages without a lang attribute, 14 buttons without an accessible name.
Schema & rich results
Babbel has Breadcrumb, Software app, Review snippet, Product snippet markup you lack
Their pages carry the required properties for these rich-result types. Yours did not on the sampled pages.
Duolingo currently has 32 App Store listing localizations, while Babbel only has 9. Increasing the number of localizations can help reach a broader audience and improve visibility in various markets.
User complaints about unfavorable updates and technical issues are prevalent. Addressing these concerns can improve user satisfaction and retention.
Implementing structured data for rich results can enhance visibility in search results, potentially increasing traffic and user engagement.
Duolingo has a significant number of blog posts. Optimizing these for SEO and user engagement can drive more traffic and improve brand authority.
Duolingo's social media presence is limited, with no follower counts available for platforms like X. Increasing engagement and follower counts can enhance brand visibility.
Improving accessibility features can enhance user experience for all users, including those with disabilities, and can lead to a broader user base.
Establishing more robust feedback mechanisms can help identify user pain points and areas for improvement, leading to better user retention.
Creating content around emerging language trends can position Duolingo as a thought leader in the language learning space and attract more users.
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| iOS title | Duolingo: Language Lessons[3] | Babbel - Language Learning[31] |
| iOS subtitle | Languages, Math, Music & Chess[4] | Learn Spanish, French & more[32] |
| App Store rating (US) | 4.72★ from 5,475,037 ratings[3] | 4.72★ from 754,670 ratings[31] |
| iOS category | Education[3] | Education[31] |
| iOS version | 7.141.1[3] | 22.16.0[31] |
| iOS current version date | Sep 23, 2026[3] | Sep 27, 2026[31] |
| iOS original release | Nov 13, 2012[3] | Jun 11, 2014[31] |
| iOS listing localizations | 32[3]Languages the App Store page is translated into, not the product's content. | 9[31]Languages the App Store page is translated into, not the product's content. |
| iOS screenshots | 8[3] | 8[31] |
| iOS screenshot filename dates | UnknownNo dates were found in screenshot filenames. | UnknownNo dates were found in screenshot filenames. |
| iOS versions listed | 25 listed, Jun 3, 2026 – Sep 28, 2026, spanning 117 days[4] | 25 listed, May 21, 2026 – Sep 29, 2026, spanning 131 days[32] |
| iOS review sample | 40 recent reviews fetched[5] | 40 recent reviews fetched[33] |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Title | Duolingo: Language Lessons[1] | Babbel - Learn Languages[29] |
| Short description | Lessons to learn Spanish, French, German, English, Online Chess, Math & Music[1] | Language learning app - Learn Spanish, French, Italian, German, Russian, etc.[29] |
| Google Play rating | 4.73★ from 49,225,437 ratings[1] | 4.58★ from 1,129,490 ratings[29] |
| Written reviews | 957,564[1] | 41,740[29] |
| Star histogram (1★–5★) | 1,026,687 / 371,663 / 1,127,860 / 5,773,685 / 40,925,492 · 2.1% are 1★[1] | 47,998 / 19,222 / 34,825 / 156,712 / 870,712 · 4.2% are 1★[29] |
| Installs | 500,000,000+[1] | 50,000,000+[29] |
| Minimum installs | 500,000,000[1] | 50,000,000[29] |
| Last updated | Sep 28, 2026[1] | Sep 24, 2026[29] |
| Version | VARY[1] | 22.16.1[29] |
| IAP price range | $0.99 - $239.99 per item[1] | $12.95 - $299.99 per item[29] |
| Category | Education[1] | Education[29] |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Sitemap URLs | 3,165 URLs[8] | 3,349 URLs[35] |
| Blog URLs | 2,781 URLs classified as blog[8] | 2,441 URLs classified as blog[35] |
| Blog posts in current year | 1,370 with lastmod in 2026[8] | 71 with lastmod in 2026[35] |
| Emails in URLs | None found in fetched sitemap URLs[8] | None found in fetched sitemap URLs[35] |
| lastmod sanity | Varied[8]3061 URLs include lastmod, from 2020-03-10T22:45:00.000Z to 2026-09-29T13:17:02.631Z. | Varied[35]3102 URLs include lastmod, from 2008-10-06T10:03:26+00:00 to 2026-09-28T23:21:33+00:00. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Homepage title | Duolingo[17] | Learn a Language Online - Fast & Effective | Babbel[38] |
| Homepage H1 | No H1[17] | Which language do you want to learn?[38] |
| Homepage meta description | Duolingo is the world's most popular way to learn a language. It's 100% free, fun and science-based. Practice online on duolingo.com or on the apps![17] | Babbel is the effective way to learn a new language. Our system uses scientifically proven methods to improve your grammar, vocabulary, and pronunciation.[38] |
| Homepage schema.org types | None found[17] | AggregateOffer, AggregateRating, Answer, BreadcrumbList, ContactPoint, EducationalOccupationalCredential, EducationalOrganization, FAQPage, ImageObject, ItemList, ListItem, Offer, Organization, Place, PostalAddress, Product, QuantitativeValue, Question, SoftwareApplication, SpeakableSpecification, WebPage, WebSite[38] |
| Sample tour schema.org types | UnknownNo tour URL was sampled. | UnknownNo tour URL was sampled. |
Not connectedSearch visibility, backlinks, and traffic estimates are not connected. Set DATAFORSEO_LOGIN and DATAFORSEO_PASSWORD to collect them. Bizzik does not estimate these numbers without a source.
Covers: Organic ETV (estimate), Ranked keywords, Paid ETV (estimate), DataForSEO rank, Referring domains, Backlinks, Top ranked keywords, Keyword gap (they rank, you don't), Paid search keywords, Top referring domains, DataForSEO cost this run.
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Meta Ad Library | Open Meta Ad Library | Open Meta Ad Library |
| Google Ads Transparency | Open Google Ads Transparency | Open Google Ads Transparency |
| Active ad count | UnknownNot collected. Open the library links to check. | UnknownNot collected. Open the library links to check. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| iOS praise and complaints | Praise: Effective Learning (1 of 40 sampled) “Duolingo is the best language learning app on earth!”; Fun and Engaging (0 of 40 sampled); Helpful for Various Needs (0 of 40 sampled). Complaints: Unfavorable Updates (0 of 40 sampled) “Awful curriculum update!!!”; Monetization Issues (0 of 40 sampled); Technical Problems (0 of 40 sampled) “The speakers are less compatible with the duo app.”[5]Themes from 40 sampled reviews. Counts are how many of those reviews contain the theme wording. | Praise: Effective Learning (0 of 40 sampled) “This app has greatly advanced my comprehension.”; User-Friendly Design (0 of 40 sampled) “Organized and helpful”; Enjoyable Experience (0 of 40 sampled); Progressive Improvement (0 of 40 sampled) “App continues to move in the right direction.”. Complaints: High Cost (0 of 40 sampled) “$18 per month? No thank you.”; Limited Language Options (0 of 40 sampled) “It’s really irritating to download a language learning app that only has a few languages…”; Confusing Lessons (2 of 40 sampled); Technical Issues (0 of 40 sampled) “On some pages, the buttons are extra sensitive and advance the lesson too quickly.”[33]Themes from 40 sampled reviews. Counts are how many of those reviews contain the theme wording. |
| Play praise and complaints | Praise: User-Friendly Experience (0 of 40 sampled) “very user friendly”; Effective Learning Tool (0 of 40 sampled) “I love that”; Helpful Notifications (0 of 40 sampled) “yaad bhi dila deta hai bhool gaye tho notification bhej ke”; Overall Satisfaction (0 of 40 sampled) “this is awesome”. Complaints: Technical Issues (0 of 40 sampled) “The app's face is stuck”; Language Support Limitations (0 of 40 sampled) “This program doesn't support Persian language so I give it one star”; Speaking Challenges (0 of 40 sampled) “I dont like when i have to speak and try to say the words because even when i say it corr…”[2]Themes from 40 sampled reviews. Counts are how many of those reviews contain the theme wording. | Praise: Intuitive Learning Experience (0 of 40 sampled) “Presents lessons in an intuitive, not instructional, way.”. Complaints: High Cost and Subscription Issues (0 of 40 sampled) “I had to pay for literally everything but I didn't pay.”; Difficulty and Usability Problems (0 of 40 sampled) “App placed me on a level way beyond my ability.”; Technical Issues (0 of 40 sampled) “App does not recognize speech consistently.”; Poor Structure and Content (0 of 40 sampled) “poorly organized. very scattered. no search option.”[30]Themes from 40 sampled reviews. Counts are how many of those reviews contain the theme wording. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| iOS releases listed | 25 dated releases, Jun 3, 2026 – Sep 28, 2026[4] | 25 dated releases, May 21, 2026 – Sep 29, 2026[32] |
| iOS median days between releases | 5 days[4]Median of the gaps between version dates listed on the store page. | 5 days[32]Median of the gaps between version dates listed on the store page. |
| iOS latest release notes | Our mascot owl, Duo, is trading in his usual diet of mice for bugs this week. Yup, we’re squashing those pesky bugs to make the experience better for all of you. For more Duolingo…[3] | Remember that bug you reported to us? Thanks to your feedback, it's gone – and we've replaced it with some exciting additions to your favourite language courses! Try the latest ve…[31] |
| Play latest update | Sep 28, 2026[1] | Sep 24, 2026[29] |
| Play release interval | UnavailableGoogle Play returned one update timestamp, not a version history, so an interval is unavailable. | UnavailableGoogle Play returned one update timestamp, not a version history, so an interval is unavailable. |
| Play recent changes | Our mascot owl, Duo, is trading in his usual diet of mice for bugs this week. Yup, we’re squashing those pesky bugs to make the experience better for all of you.<br><br>For more D…[1] | UnavailableGoogle Play did not return recent changes. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| iOS title words in the description | 3 of 3 title words appear in the description[3]Matched: duolingo, language, lessons | 3 of 3 title words appear in the description[31]Matched: babbel, language, learning |
| Play title words in the description | 3 of 3 title words appear in the description[1]Matched: duolingo, language, lessons | 3 of 3 title words appear in the description[29]Matched: babbel, learn, languages |
| iOS screenshots | 8[3] | 8[31] |
| Play screenshots | 24[1] | 22[29] |
| iOS preview video | Preview video present[4] | Preview video present[32] |
| Play preview video | No preview video marker in the fetched listing[1] | No preview video marker in the fetched listing[29] |
| iOS listing localizations | 32: AR, BN, CS, NL, EN, FR, DE, EL, HI, HU, ID, IT (+20)[3]Languages the App Store page is translated into, not the product's content. | 9: EN, FR, DE, IT, PL, PT, ES, SV, UK[31]Languages the App Store page is translated into, not the product's content. |
| Play listing localizations | UnavailableGoogle Play did not return a list of listing localizations. | UnavailableGoogle Play did not return a list of listing localizations. |
| iOS category | Education[3] | Education[31] |
| Play category | Education[1] | Education[29] |
| iOS price | Free[3] | Free[31] |
| Play price and IAP | IAP $0.99 - $239.99 per item[1] | IAP $12.95 - $299.99 per item[29] |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Mobile performance | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). |
| Mobile accessibility | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). |
| Mobile best practices | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). |
| Mobile SEO | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). | UnavailablePageSpeed Insights did not return scores (Quota exceeded for quota metric 'Queries' and limit 'Queries per day' of service 'pagespeedonline.googleapis.com' for consumer 'project_number:583797351490'.). |
| Viewport meta | Present | Present |
| Robots meta | NOODP | UnavailableNo robots meta tag was in the homepage HTML. |
| Canonical | https://www.duolingo.com/ | https://www.babbel.com/ |
| Structured data | None found[17] | AggregateOffer, AggregateRating, Answer, BreadcrumbList, ContactPoint, EducationalOccupationalCredential, EducationalOrganization, FAQPage, ImageObject, ItemList, ListItem, Offer, Organization, Place, PostalAddress, Product, QuantitativeValue, Question, SoftwareApplication, SpeakableSpecification, WebPage, WebSite[38] |
| Broken-link sample | UnavailableThe homepage HTML contained no same-host links to check. | 4 same-host links responded successfully[40]4 same-host links were requested. 0 did not return a successful response. |
Unavailable on this run.
Covers: Pricing page, Free trial, Plans.
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Profiles | X[19]Linked from the homepage. | YouTube, Facebook, YouTube, Instagram[41]Linked from the homepage. |
| Follower counts | UnavailableX: No exact follower count was published on the public page. Posting frequency was not available without login. | UnavailableYouTube: Follower count was not an exact public integer. 0 of 15 dated feed entries fall in the last 30 days. Facebook: No exact follower count was published on the public page. Posting frequency was not available without login. YouTube: Follower count was not an exact public integer. 15 of 15 dated feed entries fall in the last 30 days. Instagram: Profile was not read (HTTP 429). Counts are unavailable. |
| Posting frequency | UnavailableX: No exact follower count was published on the public page. Posting frequency was not available without login. | YouTube: 0 posts in 30 days; YouTube: 15 posts in 30 days[41]Counts are dated entries in the public feed, not an estimate of the full history. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Posts and guides by month | 2026-04: 88, 2026-05: 230, 2026-06: 98, 2026-07: 142, 2026-08: 124, 2026-09: 286[14]Monthly counts are sitemap URLs classified as blog or guide whose lastmod falls in that month. Topics are path segments from those sitemap URLs. The homepage had no rel=alternate RSS or Atom link. | 2026-04: 6, 2026-05: 663, 2026-06: 14, 2026-07: 2, 2026-08: 10, 2026-09: 7[35]Monthly counts are sitemap URLs classified as blog or guide whose lastmod falls in that month. Topics are path segments from those sitemap URLs. |
| Topics | hub (39), search (7), tag (6), archive (5), authors (4), autores (2)[14]Monthly counts are sitemap URLs classified as blog or guide whose lastmod falls in that month. Topics are path segments from those sitemap URLs. The homepage had no rel=alternate RSS or Atom link. | cognates (655), beginner (39), intermediate (23), advanced (17), newcomer (16), vocab guide (8), upper intermediate (7), grammar (5)[35]Monthly counts are sitemap URLs classified as blog or guide whose lastmod falls in that month. Topics are path segments from those sitemap URLs. |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Pages checked | 7 of 9 pages have structured data[20][21][22][23] | 9 of 13 pages have structured data[46][47][48][49] |
| Tracked types found | Organization; Article[22][23][24][25] | Organization (EducationalOrganization, Organization); Product (Product, SoftwareApplication); FAQ (FAQPage); AggregateRating; Article (BlogPosting); BreadcrumbList[46][51][52][53] |
| Validity basics | No issues in 7 JSON-LD blocks[20][21][22][23]Checks required properties only. Not a substitute for Google's Rich Results Test. | No issues in 9 JSON-LD blocks[46][47][48][49]Checks required properties only. Not a substitute for Google's Rich Results Test. |
| Eligible rich results | Organization logo, Article[22][23][24][25] | Organization logo, Breadcrumb, Software app, Review snippet, FAQ, Product snippet, Article[46][51][52][53]Google shows FAQ rich results only for well-known government and health sites (since August 2023). |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Pages sampled | 9 pages (homepage, key pages, and an even spread of sitemap URLs)[20][21][22][23] | 13 pages (homepage, key pages, and an even spread of sitemap URLs)[46][47][48][49] |
| Titles | 0 missing, 0 duplicate, 3 under 30 chars, 0 over 60[20][21][22][23]Homepage title: 8 characters. | 0 missing, 0 duplicate, 3 under 30 chars, 3 over 60[46][47][48][49]Homepage title: 51 characters. |
| Meta descriptions | 1 missing, 0 duplicate, 2 under 70 chars, 0 over 160[20][21][22][23] | 3 missing, 0 duplicate, 0 under 70 chars, 0 over 160[46][47][48][49] |
| Canonical | 9 of 9 declare one; 0 point to another URL[20][21][22][23] | 12 of 13 declare one; 0 point to another URL[46][47][48][49] |
| Open Graph and Twitter tags | 9 of 9 have og:title and og:image; 9 have twitter:card[20][21][22][23] | 9 of 13 have og:title and og:image; 0 have twitter:card[46][47][48][49] |
| H1 | 2 pages without an H1, 1 with more than one[20][21][22][23] | 1 page without an H1, 0 with more than one[46][47][48][49] |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Testimonials | None found on audited pages | None found on audited pages |
| Review widgets | None found | None found |
| Security and compliance badges | None found | GDPR mention[48] |
| Privacy policy | Linked[22]https://ko.duolingo.com/privacy | Linked[46]https://www.babbel.com/legal/privacy |
| Terms | Linked[22]https://ko.duolingo.com/terms | Linked[46]https://www.babbel.com/legal/terms |
| About page | Linked[22]https://careers.duolingo.com/about | Linked[46]https://www.babbel.com/about-us |
| Contact details | contact page, 1 email[22][28]dearduolingo@duolingo.com | contact page, 3 email, 1 address[46][47][51][52]support@babbel.com · Chausseestrasse 3, Berlin, 10115 |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Homepage CTAs | UnavailableThe homepage HTML is a client-rendered shell (0 links, 0 characters of text). Buttons and offers drawn by JavaScript are not visible to this audit. | 5 distinct[46]“Sign up”, “Start learning”, “Start Your Spanish Lesson Now”, “Start your free trial now”, “Contact Us” |
| Offers | UnavailableThe homepage HTML is a client-rendered shell (0 links, 0 characters of text). Buttons and offers drawn by JavaScript are not visible to this audit. | Free trial[46]“free trial” |
| Forms | UnavailableThe homepage HTML is a client-rendered shell (0 links, 0 characters of text). Buttons and offers drawn by JavaScript are not visible to this audit. | No forms in the served HTML[46] |
| Live chat | UnavailableThe homepage HTML is a client-rendered shell (0 links, 0 characters of text). Buttons and offers drawn by JavaScript are not visible to this audit. | None detected |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| Analytics | None detected | None detected |
| Tag managers | Google Tag Manager (GTM-TX6Z97C, GTM-WVD4G9P)[20][21][22][23]Google Tag Manager is present. Tags it loads after the page renders are not visible in the served HTML, so more tools may be running. | None detected |
| Ad pixels | None detected | None detected |
| Running ads (pixel signal) | No pixel in served HTMLA tag manager is present and may load ad pixels after the page renders, so this is not proof of no ads. | No pixel in served HTMLNo ad pixel in the served HTML of the audited pages. |
| Email capture / ESP | None detected | None detected |
| A/B testing | None detected | None detected |
| CRM and marketing automation | None detected | None detected |
| Dimension | YouDuolingo | Babbelbabbel.com |
|---|---|---|
| lang attribute | Missing on 2 of 9 pages[20][21][22][23] | Set on all 13 pages[46][47][48][49] |
| Images without alt | 0 of 26[20][21][22][23]An empty alt="" counts as present (decorative). | 0 of 159[46][47][48][49]An empty alt="" counts as present (decorative). |
| Form fields without labels | 0 of 7[20][21][22][23]A placeholder alone does not count as a label. | 14 of 14[46][47][48][49]A placeholder alone does not count as a label. |
| Links and buttons without names | 22 of 656 links, 14 of 16 buttons[20][21][22][23] | 25 of 1,280 links, 0 of 88 buttons[46][47][48][49] |
| Landmarks | No <main> on 2 of 9 pages[20][21][22][23] | No <main> on 1 of 13 pages[46][47][48][49] |
| Heading level skips | 12[20][21][22][23] | 0[46][47][48][49] |
| Duplicate IDs | 4[20][21][22][23] | 7[46][47][48][49] |
| Color contrast | UnavailableContrast needs rendered CSS. No inline color pairs were found to check. See Mobile accessibility under Technical SEO for the Lighthouse score. | UnavailableContrast needs rendered CSS. No inline color pairs were found to check. See Mobile accessibility under Technical SEO for the Lighthouse score. |
Not applicable for anyone in this report.
1 snapshot, last Sep 29, 2026
The first snapshot of pricing, page counts, app versions, ratings, and tracking tools is stored. Changes appear here after the next collection.
Themes summarize 100 collected reviews, with quotes taken from that sample.
Praise: Effective Learning; Fun and Engaging; Helpful for Various Needs
Complaints: Unfavorable Updates; Monetization Issues; Technical Problems
Themes summarize 40 collected reviews, with quotes taken from that sample.
Praise: User-Friendly Experience; Effective Learning Tool; Helpful Notifications; Overall Satisfaction
Complaints: Technical Issues; Language Support Limitations; Speaking Challenges
robots.txt notice: Certain social media sites are added to allow crawlers to access page markup when links to /profile are shared.
Themes summarize 100 collected reviews, with quotes taken from that sample.
Praise: Effective Learning; User-Friendly Design; Enjoyable Experience; Progressive Improvement
Complaints: High Cost; Limited Language Options; Confusing Lessons; Technical Issues
Themes summarize 40 collected reviews, with quotes taken from that sample.
Praise: Intuitive Learning Experience
Complaints: High Cost and Subscription Issues; Difficulty and Usability Problems; Technical Issues; Poor Structure and Content